All-Season Passenger Car tire.
Load Rating | 100 | 1764 |
Speed Rating | S | 112 |
Sidewall | BSW | |
Load Capacity | 1764 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 5.5-7.0 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 27.9 | |
Mileage Warranty | 55,000 | |
UTQG | 480 A B | 480 A B |
Call for price
Firestone
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing