All-Season Passenger Car tire.
Load Rating | 104 | 1984 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 1984 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.0-8.0 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29 | |
Mileage Warranty | 55,000 | |
UTQG | 480 A B | 480 A B |
Call for price
Firestone
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing