All-Season Passenger Car tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 9 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
Mileage Warranty | 65,000 | |
UTQG | 600 A B | 600 A B |
Call for price
Goodyear
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing