All-Weather Passenger Car Touring Tire.
Load Rating | 107 | 2149 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2149 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.5-8.5 | |
Mounted Diameter | 29.5 | |
Mileage Warranty | 70,000 | |
UTQG | 700 A A | 700 A A |
Call for price
Bridgestone
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing