All-Season Passenger CUV/SUV Touring tire.
Load Rating | 100 | 1764 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1764 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 12.5 | |
Approved Rim Width | 5.5-7.0 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 27.91 | |
Mileage Warranty | 70,000 | |
UTQG | 740 A A | 740 A A |
Call for price
Cooper
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing