All-Season Passenger Car and CUV tire.
Load Rating | 100 | 1764 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 1764 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 9 | |
Approved Rim Width | 5.5-7.0 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 27.8 | |
Mileage Warranty | 50,000 | |
UTQG | 520 A B | 520 A B |
Call for price
Mastercraft
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing