All-Season Passenger Car tire.
Load Rating | 111 | |
Speed Rating | S | 112 |
Sidewall | BSW | |
Load Capacity | 2403 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.5-9.5 | |
Measuring Rim Width | 8.5 | |
Mounted Diameter | 31.9 | |
UTQG | 360 A B | 360 A B |
Call for price
Goodyear
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing