All-Season Passenger Car tire.
Load Rating | 104 | 1984 |
Speed Rating | S | 112 |
Sidewall | VSB | |
Load Capacity | 1984 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.0-7.5 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 29.3 | |
UTQG | 340 A B | 340 A B |
Call for price
Goodyear
Terms of Access | Privacy Policy | Site Map | 815 Richmond Road, Painesville, Ohio44077United States | Phone 440-354-9001
View Mobile Site | Copyright © 2024 Snyder's Auto Center | Developed by Tireweb Marketing